<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iView &#187; Events</title>
	<atom:link href="http://www.iviewtv.com/category/event/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iviewtv.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 May 2013 13:32:35 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Key themes of the last decade &#8211; Richard Woolnough</title>
		<link>http://www.iviewtv.com/video/key-themes-of-the-last-decade-richard-woolnough/</link>
		<comments>http://www.iviewtv.com/video/key-themes-of-the-last-decade-richard-woolnough/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 18:01:57 +0000</pubDate>
		<dc:creator>Natznet Fremicael</dc:creator>
				<category><![CDATA[Bond Vigilantes]]></category>
		<category><![CDATA[M&G Annual Investment Forum]]></category>

		<guid isPermaLink="false">http://www.iviewtv.com/?post_type=video&#038;p=3046</guid>
		<description><![CDATA[In this presentation filmed at the M&#38;G Annual Investment Forum 2013 in London, fund manager Richard Woolnough talks about his key <a href="http://www.iviewtv.com/video/key-themes-of-the-last-decade-richard-woolnough/" >...read more</a>]]></description>
				<content:encoded><![CDATA[<p>In this presentation filmed at the M&amp;G Annual Investment Forum 2013 in London, fund manager Richard Woolnough talks about his key themes of the last ten years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iviewtv.com/video/key-themes-of-the-last-decade-richard-woolnough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging markets investing at Meet the Managers 2012</title>
		<link>http://www.iviewtv.com/video/emerging-markets-investing-at-meet-the-managers-2012/</link>
		<comments>http://www.iviewtv.com/video/emerging-markets-investing-at-meet-the-managers-2012/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 14:34:40 +0000</pubDate>
		<dc:creator>Natznet Fremicael</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Meet the Managers]]></category>

		<guid isPermaLink="false">http://www.iviewtv.com/?post_type=video&#038;p=2843</guid>
		<description><![CDATA[Matthew Vaight, fund manager of the M&#38;G Global Emerging Markets Fund, gives an update on the fund and talks about <a href="http://www.iviewtv.com/video/emerging-markets-investing-at-meet-the-managers-2012/" >...read more</a>]]></description>
				<content:encoded><![CDATA[<p>Matthew Vaight, fund manager of the M&amp;G Global Emerging Markets Fund, gives an update on the fund and talks about the key themes that matter most to investors.</p>
<p>Prices may fluctuate and you may not get back your original investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iviewtv.com/video/emerging-markets-investing-at-meet-the-managers-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery investing at Meet the Managers 2012</title>
		<link>http://www.iviewtv.com/video/recovery-investing-at-meet-the-managers-2012/</link>
		<comments>http://www.iviewtv.com/video/recovery-investing-at-meet-the-managers-2012/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 14:10:57 +0000</pubDate>
		<dc:creator>Natznet Fremicael</dc:creator>
				<category><![CDATA[Equities]]></category>
		<category><![CDATA[Meet the Managers]]></category>

		<guid isPermaLink="false">http://www.iviewtv.com/?post_type=video&#038;p=2797</guid>
		<description><![CDATA[Fund manager of the M&#38;G Recovery Fund, Tom Dobell gives an update on the fund&#8217;s positioning and talks about some <a href="http://www.iviewtv.com/video/recovery-investing-at-meet-the-managers-2012/" >...read more</a>]]></description>
				<content:encoded><![CDATA[<p>Fund manager of the M&amp;G Recovery Fund, Tom Dobell gives an update on the fund&#8217;s positioning and talks about some of  the key holdings.</p>
<p>£7.8bn fund size as at 31 August 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iviewtv.com/video/recovery-investing-at-meet-the-managers-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-asset investing at Meet the Managers 2012</title>
		<link>http://www.iviewtv.com/video/multi-asset-investing-at-meet-the-managers-2012/</link>
		<comments>http://www.iviewtv.com/video/multi-asset-investing-at-meet-the-managers-2012/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 14:41:22 +0000</pubDate>
		<dc:creator>Natznet Fremicael</dc:creator>
				<category><![CDATA[Meet the Managers]]></category>
		<category><![CDATA[Multi Asset]]></category>

		<guid isPermaLink="false">http://www.iviewtv.com/?post_type=video&#038;p=2768</guid>
		<description><![CDATA[Tony Finding, fund manager in the M&#38;G Episode Multi Asset team, reflects on the last few years and explains how <a href="http://www.iviewtv.com/video/multi-asset-investing-at-meet-the-managers-2012/" >...read more</a>]]></description>
				<content:encoded><![CDATA[<p>Tony Finding, fund manager in the M&amp;G Episode Multi Asset team, reflects on the last few years and explains how policymakers are now focusing on growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iviewtv.com/video/multi-asset-investing-at-meet-the-managers-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuart Rhodes at Tenet Investment Forum</title>
		<link>http://www.iviewtv.com/video/stuart-rhodes-at-tenet-investment-forum/</link>
		<comments>http://www.iviewtv.com/video/stuart-rhodes-at-tenet-investment-forum/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 14:31:35 +0000</pubDate>
		<dc:creator>Natznet Fremicael</dc:creator>
				<category><![CDATA[Asset Class]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fund Video]]></category>

		<guid isPermaLink="false">http://www.iviewtv.com/?post_type=video&#038;p=2353</guid>
		<description><![CDATA[In this video, fund manager of the M&#38;G Global Dividend Fund Stuart Rhodes met up with Tony Suckling to talk <a href="http://www.iviewtv.com/video/stuart-rhodes-at-tenet-investment-forum/" >...read more</a>]]></description>
				<content:encoded><![CDATA[<p>In this video, fund manager of the M&amp;G Global Dividend Fund Stuart Rhodes met up with Tony Suckling to talk about the fund&#8217;s investment approach and explains the potential pitfalls of dividend investing. Please note Prosegur profit from Latin America is 77% of total profits, not 90% as previously stated. Prices may flactuate and you may not get back your original investment.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iviewtv.com/video/stuart-rhodes-at-tenet-investment-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Investment Forum 2012 &#8211; Investing in bonds</title>
		<link>http://www.iviewtv.com/video/annual-investment-forum-2012-investing-in-bonds/</link>
		<comments>http://www.iviewtv.com/video/annual-investment-forum-2012-investing-in-bonds/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:09:15 +0000</pubDate>
		<dc:creator>Admin instrators</dc:creator>
				<category><![CDATA[Asset Class]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fund Video]]></category>
		<category><![CDATA[M&G Annual Investment Forum]]></category>

		<guid isPermaLink="false">http://www.iviewtv.com/?post_type=video&#038;p=2318</guid>
		<description><![CDATA[Anthony Doyle, Investment Director within the Fixed Interest team, explains the rationale behind the M&#38;G UK Inflation Linked Corporate Bond Fund. Originally filmed <a href="http://www.iviewtv.com/video/annual-investment-forum-2012-investing-in-bonds/" >...read more</a>]]></description>
				<content:encoded><![CDATA[<p>Anthony Doyle, Investment Director within the Fixed Interest team, explains the rationale behind the M&amp;G UK Inflation Linked Corporate Bond Fund. Originally filmed in January 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iviewtv.com/video/annual-investment-forum-2012-investing-in-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Investment Forum 2012 &#8211; European Equities</title>
		<link>http://www.iviewtv.com/video/annual-investment-forum-2012-european-equities/</link>
		<comments>http://www.iviewtv.com/video/annual-investment-forum-2012-european-equities/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:59:20 +0000</pubDate>
		<dc:creator>Admin instrators</dc:creator>
				<category><![CDATA[Asset Class]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fund Video]]></category>
		<category><![CDATA[M&G Annual Investment Forum]]></category>

		<guid isPermaLink="false">http://www.iviewtv.com/?post_type=video&#038;p=2316</guid>
		<description><![CDATA[Richard Halle, fund manager of the M&#38;G European Strategic Value Fund, presents an update on the fund and the theory <a href="http://www.iviewtv.com/video/annual-investment-forum-2012-european-equities/" >...read more</a>]]></description>
				<content:encoded><![CDATA[<p>Richard Halle, fund manager of the M&amp;G European Strategic Value Fund, presents an update on the fund and the theory behind value investing. Originally filmed in January 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iviewtv.com/video/annual-investment-forum-2012-european-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Investment Forum 2012 &#8211; UK Equities</title>
		<link>http://www.iviewtv.com/video/annual-investment-forum-2012/</link>
		<comments>http://www.iviewtv.com/video/annual-investment-forum-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:53:12 +0000</pubDate>
		<dc:creator>Admin instrators</dc:creator>
				<category><![CDATA[Asset Class]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fund Video]]></category>
		<category><![CDATA[M&G Annual Investment Forum]]></category>

		<guid isPermaLink="false">http://www.iviewtv.com/?post_type=video&#038;p=2287</guid>
		<description><![CDATA[In this video, filmed at the M&#38;G Annual Investment Forum in London, fund manager Mike Felton puts the spotlight on <a href="http://www.iviewtv.com/video/annual-investment-forum-2012/" >...read more</a>]]></description>
				<content:encoded><![CDATA[<p>In this video, filmed at the M&amp;G Annual Investment Forum in London, fund manager Mike Felton puts the spotlight on UK equities . Originally filmed in January 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iviewtv.com/video/annual-investment-forum-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Investment Forum 2012 &#8211; Charles Anniss &amp; Louise Nash</title>
		<link>http://www.iviewtv.com/video/annual-investment-forum-2012-charles-anniss-louise-nash/</link>
		<comments>http://www.iviewtv.com/video/annual-investment-forum-2012-charles-anniss-louise-nash/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:09:51 +0000</pubDate>
		<dc:creator>Admin instrators</dc:creator>
				<category><![CDATA[Asset Class]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fund Video]]></category>
		<category><![CDATA[M&G Annual Investment Forum]]></category>

		<guid isPermaLink="false">http://www.iviewtv.com/?post_type=video&#038;p=2078</guid>
		<description><![CDATA[In this video, fund managers Charles Anniss and Louise Nash from the M&#38;G Growth Team present an overview of the <a href="http://www.iviewtv.com/video/annual-investment-forum-2012-charles-anniss-louise-nash/" >...read more</a>]]></description>
				<content:encoded><![CDATA[<p>In this video, fund managers Charles Anniss and Louise Nash from the M&amp;G Growth Team present an overview of the funds they manage and explain why scarcity is the mother of growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iviewtv.com/video/annual-investment-forum-2012-charles-anniss-louise-nash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Investment Forum 2012 &#8211; Stefan Isaacs and James Tomlins</title>
		<link>http://www.iviewtv.com/video/annual-investment-forum-2012-stefan-isaacs-and-james-tomlins/</link>
		<comments>http://www.iviewtv.com/video/annual-investment-forum-2012-stefan-isaacs-and-james-tomlins/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 10:45:54 +0000</pubDate>
		<dc:creator>Admin instrators</dc:creator>
				<category><![CDATA[Asset Class]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fund Video]]></category>
		<category><![CDATA[M&G Annual Investment Forum]]></category>
		<category><![CDATA[Bond Vigilantes]]></category>

		<guid isPermaLink="false">http://www.iviewtv.com/?post_type=video&#038;p=1899</guid>
		<description><![CDATA[In this video, fund managers Stefan Isaacs and James Tomlins run through the key portfolio themes of the M&#38;G High <a href="http://www.iviewtv.com/video/annual-investment-forum-2012-stefan-isaacs-and-james-tomlins/" >...read more</a>]]></description>
				<content:encoded><![CDATA[<p>In this video, fund managers Stefan Isaacs and James Tomlins run through the key portfolio themes of the M&amp;G High Yield Corporate Bond Fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iviewtv.com/video/annual-investment-forum-2012-stefan-isaacs-and-james-tomlins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.iviewtv.com @ 2013-05-23 09:37:50 by W3 Total Cache -->